2007 Dog Pound Most Valuable Player Named
August 25, 2007
OKLAHOMA CITY, OK - On Friday, August 24, 2007 at the ASA Softball Hall of Fame in Oklahoma, OK, Christopher Doherty was named as the Dog Pound's MVP for the 2007 season. The final voting results are posted below:
1. CHRIS DOHERTY 22 VOTES
2. DAN DOHERTY 20 VOTES
3. CHUCK DOHERTY 16 VOTES
4. LUKE LEMELIN 8 VOTES
5. DAN SCHULER 6 VOTES
Below is a roll up of all five player's final numbers:
| 2007 SEASON | BA | OB% | HITS | ABS | 1B'S | 2B'S | 3B'S | HRS | RBI | RUNS | BB'S | GP | FC | ROE | SAC | SLUG | OPS | K'S | 30 PKS |
| Chris Doherty | .437 | .453 | 31 | 71 | 23 | 3 | 5 | 0 | 18 | 16 | 3 | 20 | 4 | 6 | 1 | .620 | 1.073 | 0 | 2 |
| Dan Doherty | .406 | .493 | 26 | 64 | 17 | 7 | 2 | 0 | 6 | 29 | 11 | 20 | 5 | 7 | 0 | .578 | 1.071 | 0 | 3 |
| Chuck Doherty | .492 | .492 | 29 | 59 | 25 | 3 | 0 | 1 | 12 | 19 | 1 | 17 | 2 | 3 | 1 | .593 | 1.085 | 0 | 1.2 |
| Luke Lemelin | .417 | .410 | 30 | 72 | 21 | 6 | 2 | 1 | 17 | 16 | 2 | 21 | 2 | 4 | 4 | ..597 | 1.007 | 0 | 1.4 |
| Dan Schuler | .458 | .462 | 27 | 59 | 27 | 0 | 0 | 0 | 16 | 20 | 3 | 20 | 7 | 2 | 3 | .458 | .919 | 0 | 3 |
"It looks as if the voters got it right this year. No one really stood out, so I knew the voting would be close" said John Breslin to the media. All of Dog Pound Nation would like to congratulate Chris Doherty on a magnificent season.